DB

Switchgear with terminal blocks
Photo Kanlux code Product Packing type [pcs.] Weight [g]
3835 DB212S 2X12P/SMD 2x12P 1/-/10 1300
3836 DB312S 3X12P/SMD 3x12P 1/-/5 2030

DB

Switchgear with terminal blocks
Photo Kanlux code Product Packing type [pcs.] Weight [g]
3845 DB212F 2X12P/FMD 2x12P 1/-/10 1300
3846 DB312F 3X12P/FMD 3x12P 1/-/5 1950

DB

Switchgear with terminal blocks
Photo Kanlux code Product Packing type [pcs.] Weight [g]
3840 DB104F 1X4P/FMD 4P 1/-/20 450
3841 DB106F 1X6P/FMD 6P 1/-/20 650
3842 DB108F 1X8P/FMD 8P 1/-/20 750
3843 DB112F 1X12P/FMD 12P 1/-/10 950
3844 DB118F 1X18P/FMD 18P 1/-/10 1250

DB

Switchgear with terminal blocks
Photo Kanlux code Product Packing type [pcs.] Weight [g]
3830 DB104S 1X4P/SMD 4P 1/-/20 500
3831 DB106S 1X6P/SMD 6P 1/-/20 650
3832 DB108S 1X8P/SMD 8P 1/-/20 750
3833 DB112S 1X12P/SMD 12P 1/-/10 950
3834 DB118S 1X18P/SMD 18P 1/-/10 1300

DB

Switchgear with terminal blocks
Photo Kanlux code Product Packing type [pcs.] Weight [g]
3850 DB102W 1X2P/SM 2P -/10/200 75
3851 DB104W 1X4P/SM 4P -/5/100 120
3852 DB108W 1X8P/SM 8P -/2/50 200
3853 DB112W 1X12P/SM 12P 1/-/20 350
3854 DB118W 1X18P/SM 18P 1/-/20 525
 
about the company Kanlux in the world head offcie contact export department regulation