
DB
Switchgear with terminal blocks| 3845 | DB212F 2X12P/FMD | 2x12P | 1/-/10 | 1300 | |
| 3846 | DB312F 3X12P/FMD | 3x12P | 1/-/5 | 1950 |

DB
Switchgear with terminal blocks| 3835 | DB212S 2X12P/SMD | 2x12P | 1/-/10 | 1300 | |
| 3836 | DB312S 3X12P/SMD | 3x12P | 1/-/5 | 2030 |

DB
Switchgear with terminal blocks| 3850 | DB102W 1X2P/SM | 2P | -/10/200 | 75 | |
| 3851 | DB104W 1X4P/SM | 4P | -/5/100 | 120 | |
| 3852 | DB108W 1X8P/SM | 8P | -/2/50 | 200 | |
| 3853 | DB112W 1X12P/SM | 12P | 1/-/20 | 350 | |
| 3854 | DB118W 1X18P/SM | 18P | 1/-/20 | 525 |

KS6 B
IOvercurrent circuit breaker| 4410 | KS6 B1/1 | black | 1 | |
| 4411 | KS6 B2/1 | pink | 2 | |
| 4412 | KS6 B4/1 | brown | 4 | |
| 4413 | KS6 B6/1 | green | 6 | |
| 4414 | KS6 B10/1 | red | 10 | |
| 4415 | KS6 B13/1 | beige | 13 | |
| 4416 | KS6 B16/1 | grey | 16 | |
| 4417 | KS6 B20/1 | blue | 20 | |
| 4418 | KS6 B25/1 | yellow | 25 | |
| 4419 | KS6 B32/1 | purple | 32 | |
| 4420 | KS6 B40/1 | black | 40 |


picture index of products
