JCDR

Specialist/projection halogen bulb
Photo Kanlux code Product Maximum wattage [W] Max.brightness [cd]
10830 JCDR 20W38C 20 230
10831 JCDR 35W38C 35 450
10832 JCDR 50W38C 50 580

J

Projector halogen bulb
Photo Kanlux code Product Maximum wattage [W] Luminous flux [lm] Lighting efficiency Ei Life time [h] Weight [g]
10700 J-100W 78MM/EK BASIC 100 1050 F 1200 6
10701 J-150W 78MM/EK BASIC 150 1700 F 1200 6
10712 J-200W 118MM/EK BASIC 200 2300 F 1200 8
10714 J-300W 118MM/EK BASIC 300 3800 F 1200 8
10716 J-500W 118MM/EK BASIC 500 7600 - 1200 8
10404 J-60W 78MM PREMIUM 60 550 F 2000 6
10400 J-100W 78MM PREMIUM 100 1100 F 2000 6
10401 J-150W 78MM PREMIUM 150 1800 F 2000 6
10410 J-100W 118MM PREMIUM 100 1050 F 2000 8
10411 J-150W 118MM PREMIUM 150 1800 F 2000 8
10412 J-200W 118MM PREMIUM 200 2400 F 2000 8
10414 J-300W 118MM PREMIUM 300 4000 F 2000 8
10416 J-500W 118MM PREMIUM 500 8000 - 2000 8
10418 J-1000W 189MM PREMIUM 1000 16000 - 2000 14
10419 J-1500W 254MM PREMIUM 1500 31000 - 2000 20

JDR

Halogen bulb with a protective glass panel
Photo Kanlux code Product Maximum wattage [W] Max.brightness [cd] Beam angle Life time [h] Weight [g]
10814 JDR+A20W60C/EK BASIC 20 200 60 1100 44
10815 JDR+A35W60C/EK BASIC 35 320 60 1100 42
10816 JDR+A50W60C/EK BASIC 50 510 60 1100 42
10761 JDR+A20W36C PREMIUM 20 360 36 1500 44
10767 JDR+A20W60C PREMIUM 20 250 60 1500 44
10763 JDR+A35W36C PREMIUM 35 580 36 1500 44
10769 JDR+A35W60C PREMIUM 35 380 60 1500 44
10765 JDR+A50W36C PREMIUM 50 800 36 1500 44
10771 JDR+A50W60C PREMIUM 50 550 60 1500 44

G9

Halogen bulb
Photo Kanlux code Product Maximum wattage [W] Luminous flux [lm] Lighting efficiency Ei
12700 G9-25W/EK BASIC 25 200 F
12701 G9-40W/EK BASIC 40 410 E
12702 G9-60W/EK BASIC 60 700 E
10870 G9-25W 25 180 F
10871 G9-40W 40 400 E
10872 G9-60W 60 740 E
 
about the company Kanlux in the world head offcie contact export department regulation